
Three
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Description
- Overview
- Product Description
- Specification
- Our Advantages
- Company Profile
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | BAD38-7Y |
| Display | Digital |
| Installation | Direct Connected |
| Usage | Multi-Functional Energy Meter, Watt-Hour Meter, Meter for Industry and Home Use, Standard Electric Energy Meter, Prepayment Meter, Reactive Energy Meter, Multi-rate Watt-hour Meters, Maximum Demand Meter |
| Electric Equipment | Single-phase |
| Theory | Electronic Meter |
| Power Meter Connection | Feed-through Type |
| Measured Signal | Pulse Peak |
| Type | Energy Meter |
| Certification | ISO |
| Customized | Customized |
| Transport Package | Caton |
| Specification | Customized |
| Trademark | BAIYUE |
| Origin | China. Fujian |
Product Description
Product DescriptionUsage:Watt-Hour Meter, Meter for Industry and Home Use Type:Energy Meter Application:Civil, Industrial Communication:WiFi/RS485 Transport Packaging:CartonSpecification| Class | Class 1 |
| Current Rating | 5(100)A , 10(100) |
| Energy Pulse | LED 1000 pulses/kWh |
| Operating Voltage | 3X220/380V, 3X230/400V, 3X240/415V, |
| Frequency | 50Hz |
| Voltage circuit power consumption | ≤4W,15VA |
| Current circuit power consumption | ≤6VA |
Prev: Smart 400V 18 Multi
Next: Aoasis Ads36
Our Contact
Send now





