
Digital Electricity Meter 4G Modbus Communication Protocol Smart Multimeters Meter with CT
Technical consultant Christine 1 Product description MQ21, the power quality analyzer externally connected with open typ
Description
Basic Info.
| Model NO. | MQ21 |
| Display | Color OLED |
| Installation | DIN Rail |
| Usage | Multi-Functional Energy Meter, Meter for Industry and Home Use, Standard Electric Energy Meter, Reactive Energy Meter, Maximum Demand Meter |
| Electric Equipment | Three-phase Four-wire |
| Theory | Electronic Meter |
| Power Meter Connection | Terminal |
| Measured Signal | Rogowski Coil, Voltage-Output Current Clamp |
| Type | Energy Meter |
| Certification | RoHS, ISO, CE |
| Customized | Customized |
| Application | Power Analysis/Energy Measure/ Event Data Record |
| Supported Current Sensor | Rogowski Coil, Voltage-Output Current Clamp |
| Storage | 16GB Micro SD Card, USB Data Download |
| Primary Side Current Range | 600A, 3000A, 6000A |
| Power Supply | Electricity From Major Loop, 90-528VAC |
| Connecting Terminal Type | SATA Interface, Terminals |
| ABC Voltage Measurement Accuracy | 0.2%(5-528V AC) |
| Temperature | 3 Channels(Optional) |
| Humidity | 1 Channel |
| Frequency | 0.01%(45-65Hz) |
| Communication | Modbus TCP & Modbus RTU |
| Harmonic | 51 Times |
| Data Format | Csv |
| Optional 1 | on-Line Power Quality Monitoring Platform |
| Optional 2 | 4G Edge Processing Gateway |
| Transport Package | Poly Bag and Stand Export Carton |
| Specification | 13*9.5*5.6CM |
| Trademark | MEATROL |
| Origin | China |
| HS Code | 9030331000 |
| Production Capacity | 50000PCS/Year |
Product Description
Technical consultant
Christine
1 Product description
MQ21, the power quality analyzer externally connected with open type Rogowski coil or voltage CT, it can realize no dismantling wire test, facilitate engineering test, simplify test steps, save construction cost, and is also more convenient for the inspection and maintenance of distribution system. MQ21 supports systems of single-phase and three-phase: it can measure multiple electrical parameters such as voltage, current, harmonic, energy, power factor and active power on the power grid of phase A, B, C and phase N. With standard configuration of RJ45 and RS485 communication interfaces, through standard Modbus TCP and Modbus RTU protocols, it can be compatible with various configuration systems and transmit the electrical parameters collected by the front end to the system data center in real time.
| Description | |
| Model No. | MQ21 |
| Type | Three phase power quality analyzer |
| Supported types of current sensor | Rogowski coil, Voltage-output current clamp |
| Wiring mode | 3ф_WYE_4CT, 3ф_WYE_3CT, 3ф_DELTA_3CT,3ф_DELTA_2CT,1ф |
| Storage | 16GB Micro SD card,USB data download (default storage interval: 1 minute) |
| Harmonic | 51 times |
| Application | power analysis, energy measurement |
| Display screen | 1.3-inch color OLED |
| Weight | Approx 400g |
| Dimension | L*W*D:13*9.5*5.6CM |
| Color | White |
| Input current | |
| Primary side current range | 600A 0.5A ~ 720A 3kA 0.5A ~ 3600A 6kA 0.5A ~ 7200A |
| Secondary side current range(ST08 current clamp or the same type) | 1mA~10A |
| Input voltage value | 1/225mV~707mV |
| Overload capacity | 2V,10s/hours |
| Power supply | |
| Electric source | Electricity from major loop, 90~528VAC |
| External battery | External 18650 lithium battery |
| Power consumption | |
| Max power consumption | 2.5W |
| Connecting terminal type | |
| ABC phase current input | SATA interface |
| N-phase current input | 5.08 terminal |
| Voltage input | 7.62 spacing terminals |
| Power supply | Electricity from major loop, 90~528V |
2 Function
| Measurement | |
| Voltage | UA,UB,UC,and average value |
| Current | IA,IB,IC,IN and average value |
| Power | Active power, reactive power, apparent power (each phase, sum value of three phases) |
| energy | Active energy, reactive energy, apparent energy(each phase, sum value of three phases) Exceeds 999.9GWh, energy value cleared to "0" automatically |
| Line voltage | Between phases |
| Angle between line voltages | Between phases |
| Angle between currents | Between phases |
| Power factor | Including harmonic power factor PF and fundamental power factor DPF(each phase, average value of three phases) |
| Max / Min. | |
| Voltage | Each phase, average value of three phases |
| Current | Each phase, average value of three phases |
| Power | Active power, reactive power, apparent power(each phase, sum value of three phases) |
| Unbalance degree | |
| Voltage | Each phase, the max unbalance degree of three phases |
| Current | Each phase, the max unbalance degree of three phases |
| Demand / Max Demand | |
| Current | Each phase, average value of three phases |
| Power | Active power, reactive power, apparent power(each phase, sum value of three phases) |
| Temperature and humidity | |
| Temperature | 3 channels(optional) |
| Humidity | 1 channel |
| Power quality | |
| Voltage swell | Start time, end time, amplitude value |
| Voltage dip | Start time, end time, amplitude value |
| Voltage harmonic value and percentage | Total harmonic, 1, 2, 3, 4... 51 (51st) harmonics |
| Current harmonic value and percentage | Total harmonic, 1, 2, 3, 4... 51 (51st) harmonics |
| General data record | |
| Record interval setting | 5 ~ 9999s (default 60s) |
| Data format | CSV |
| Storage capacity | Micro SD card: 16GB |
| Storage duration: 3 years (using 16GB SD card, once / 60s) | |
| Recorded data | Basic data Voltage harmonic Current harmonic |
| Event data record | |
| Data format | CSV |
| Recorded data | Event type Start time Duration Amplitude value Voltage RMS 1 / 2 value of each phase Voltage waveform of each phase |
3 Accuracy and certification
| Measurement accuracy | ||
| Rogowski coil | Current measurement accuracy | 0.5%(1%~120% rated current) (<10A, accuracy not guaranteed) |
| Current gear | 600A(6A~720A): TRC-36 (50mV/kA@50Hz) | |
| 3000A(10A~3600A): NRC-150 (85mV/kA@50Hz) | ||
| 6000A(20A~7200A): NRC-200 (50mV/kA@50Hz) | ||
| ST08 current clamp | Current measurement accuracy | 0.5%(100mA~10A) |
| 1%(10mA~100mA), (<10mA, accuracy not guaranteed) | ||
| ABC Voltage measurement accuracy | 0.2%(5~528V AC) | |
| Power factor | ±0.005 | |
| Active and apparent power | IEC62053-22 Class 0.5S | |
| Reactive power | IEC62053-21 Class 2S | |
| Frequency | 0.01%(45~65Hz) | |
| Active energy | IEC62053-22 Class 0.5S | |
| Reactive energy | IEC62053-21 Class 2S | |
| Environment condition | ||
| Operating temperature | -25ºC~+55ºC | |
| Storage temperature | -40ºC~+85ºC | |
| Humidity range | 5~95% RH, 50ºC (non-condensing) | |
| Pollution Level | 2 | |
| Overvoltage capacity | III, applicable to the distribution system below 277/480VAC | |
| Insulation strength | IEC61010-1 | |
| Altitude | 3000m Max | |
| Anti-pollution level | IP20(conforming to IEC 60629) | |
| Products expiry | 24 months | |
| EMC(Electromagnetic compatibility) | ||
| Electrostatic discharge | Level IV(IEC61000-4-2) | |
| Radiation Immunity | Level III (IEC61000-4-3) | |
| EFT Electrical Fast Burst Immunity | Level IV (IEC61000-4-4) | |
| Surge immunity | Level IV (IEC61000-4-5) | |
| Immunity to Conducted Disturbance | Level III (IEC61000-4-6) | |
| Power frequency magnetic field immunity | 0.5mT (IEC61000-4-8) | |
| Conduction and radiation | Class B (EN55022 ) | |
| Standard compliance | ||
| EN 62052-11, EN61557-12, EN 62053-21, EN 62053-22, EN 62053-23, EN 50470-1, EN 50470-3, EN 61010-1, EN 61010-2, EN 61010-031 | ||
4 Outline and dimensions
5 Port definition
MQ21 is equipped with abundant interfaces to realize different functions.Port definitions as follows:
| Interface No. | Interface name | Interface definition | Interface function | Remarks |
| 1 | A | RS485 A | RS485 Interface | RS485 Interface |
| 2 | B | RS485 B | ||
| 3 | G | RS485 GND | ||
| 4 | 1 | Digital input channel 1 | Digital input interface | Dry contact input |
| 5 | 2 | Digital input channel 1 | ||
| 6 | COM | Common terminal of digital input channel | ||
| 7 | COM | Digital output common terminal | Digital output interface | Digital output interface |
| 8 | NO | Digital output normally open terminal | ||
| 9 | NC | Digital output normally closed terminal | ||
| 10 | BAT- | 3.7V rechargeable lithium battery - | External connecting 3.7V rechargeable lithium battery | Non rechargeable lithium battery is forbidden. |
| 11 | BAT+ | 3.7V rechargeable lithium battery + | ||
| 12 | Reserve | |||
| 13 | T1- | Temperature sensor channel 1 input- | Temperature sensor channel 1 input | External K-type thermocouple |
| 14 | T1+ | Temperature sensor channel 1 input+ | ||
| 15 | T2- | Temperature sensor channel 2 Input- | Temperature sensor channel 2 Input | External K-type thermocouple |
| 16 | T2+ | Temperature sensor channel 2 Input+ | ||
| 17 | T3- | Temperature sensor channel 3 input- | Temperature sensor channel 3 input | External K-type thermocouple |
| 18 | T3+ | Temperature sensor channel 3 input+ | ||
| 19 | Reserve | Reserve | ||
| 20 | Reserve | Reserve | ||
| 21 | IN+ | Phase N current input+ | Phase N current input channel | The phase N current can be connected to the sensor separately. |
| 22 | IN- | Phase N current input- | ||
| 23 | UN | Phase N voltage input | Voltage input channel | Voltage input channel |
| 24 | UC | Phase C voltage input | ||
| 25 | UB | Phase B voltage input | ||
| 26 | UA | Phase A voltage input | ||
| RJ45 | RJ45 | Ethernet interface | Ethernet interface | Ethernet interface |
| IABCN | IABCN | ABCN current input | ABCN current input | SATA interface N-phase current can be connected to this port or (IN+,IN-) |
5.1 Power supply
MQ21 is powered directly through ABCN voltage channel. The power supply voltage range: 90~528VAC, 45~60Hz, Mam power consumption 2.5W.- Do not connect the analyzer when the cable is live;
- Before connecting the power supply, be sure to confirm whether the power supply voltage is within the required range, otherwise the analyzer cannot work normally.
5.2 Voltage current input
The analyzer supports 5 wiring modes: 3ф_WYE_4CT, 3ф_WYE_3CT, 3ф_DELTA_3CT, 3ф_DELTA_2CT, Single phase.- The actual wiring mode of the analyzer must be consistent with the one configured inside the analyzer.
- 3ф_WYE_4CT need 4pcs current sensor, and N-phase current can be measured.
- 3ф_WYE_3CT need 3pcs current sensor, N-phase current cannot be measured.
- 3ф_DELTA_3CT need 3pcs current sensor, phase B current is acquired by sensor actual measurement.
- 3ф_DELTA_2CT need 2pcs current sensor, phase B current is acquired by calculating.
- The phase sequence of voltage and current must correspond one by one, otherwise the measured data of the analyzer is incorrect.
- When using the current sensor, note that the direction of the current arrow on the sensor must be consistent with the actual current flow, that is, the sensor current arrow points to the load end.
For more information, please refer to MQ21 manual.
Our Contact
Send now





